Annex F to Malham Area Water Testing May 1996 Dye Tracing Results
Dated 15 December 1997
NET AND DETECTOR LOCATIONS AIRE RIVER PASSAGE
|
GRID
|
NAME
|
LYCOPODIUM SPORES
|
DYE
|
INJECTED BY
|
| SD894655 | Tarn Water Sinks | Saffranine | Time Fern / Debbie Gomershall | |
| SD882660 | Smelt Mill Sinks | Dye-Chrome Yellow | Chris Camm | |
| SD874638 | Kuling Hole | Metheline Blue | Alan Clarke | |
| SD869637 | K2 | Crystal Violet | OBA | Phil Parker / Bob Powell |
| SD865658 | Gorbeck Cave | Rhodamine | Janet Harland | |
| SD871662 | Wise Pot | Malchite Green | Elaine Hill | |
| SD872647 | Boggle Hole | Flourescien | Alan Speight / Tom Thompson | |
| SD868655 | Clattering Syke Sinks | Bismouth Brown | Roger Turton / Martin Smith |


